How many college football teams are there?
There are about 893 football colleges in five different division levels: NCAA Division I an IAA, Division II, Division III, NAIA, and NJCAA. We provided which states have the most college football teams, a: Ohio (41), Texas (37), New York (31), North Carolina (31), Massachusetts (29), Illinois (28), Minnesota (25), Virginia (24), Pennsylvania (52) and California (22).
Is FCS versus FBS?
Division 1 football colleges are split into one of two subdivisions: The Football Bowl Subdivision Division 1-A and the Football Championship Subdivision Division 1-AA.
Take control of your athletic career!
Division, I FBS football is considered the most academically and athletically competitive division in college football. The two subdivisions have some similarities. Div 1 and D1AA compete against each other teams from those divisions.
Student-athletes are allowed to transfer from one division to the other division without incurring the one-year loss of eligibility punishment. But, there are four other main differences to note:
- FBS teams can give a maximum of 85 scholarships, while FCS football colleges are permitted to offer a max of 63 scholarships. Furthermore, FBS can only give out full-ride awards. FCS teams can offer a variety of different options and split up their scholarship dollars; however, they desire.
- The FBS regular season is longer plus the conference championship weekends; in comparison to the 11-game regular season for FCS, the commitment is slightly less.
- After the season play, FBS teams compete in bowl games. Versus the FCS college football teams’ postseason is a 24-team playoff, in which eight college teams get one week off into an NCAA college basketball tournament of the last sixteen teams.
College Football Division I, II, & III Teams
Div 1A |
Div 1AA |
Div II |
Div III |
|||
American Athletic Conference | Big Sky Conference | Ciaa | American Rivers Conference | |||
Cincinnati Bearcats | Weber State Wildcats | NORTHERN | Central College Dutch | |||
UCF Knights | Sacramento State Hornets | Bowie State Bulldogs | Wartburg College Knights | |||
Temple Owls | Montana State Bobcats | Virginia State Trojans | Dubuque Spartans | |||
South Florida Bulls | Montana Grizzlies | Virginia Union Panthers | Coe College Kohawks | |||
East Carolina Pirates | Eastern Washington Eagles | Chowan Hawks | Loras College Duhawks | |||
UConn Huskies | UC Davis Aggies | Elizabeth City State Vikings | Simpson College Storm | |||
WEST | Portland State Vikings | Lincoln (PA) Lions | Nebraska Wesleyan University Prairie Wolves | |||
Memphis Tigers | Idaho Vandals | SOUTHERN | Buena Vista Beavers | |||
Navy Midshipmen | Cal Poly Mustangs | Fayetteville State Broncos | Luther Norse | |||
SMU Mustangs | Southern Utah Thunderbirds | Shaw Bears | ||||
Tulane Green Wave | Northern Arizona Lumberjacks | Winston-Salem Rams | American Southwest | |||
Houston Cougars | Northern Colorado Bears | Johnson C Smith Golden Bulls | Mary Hardin-Baylor Crusaders | |||
Tulsa Golden Hurricane | Idaho State Bengals | St. Augustine’s Falcons | Texas Lutheran Bulldogs | |||
Livingstone Blue Bears | Hardin-Simmons Cowboys | |||||
Atlantic Coast Conference | Big South Conference | East Texas Baptist Tigers | ||||
ATLANTIC | Monmouth Hawks | Gliac | Howard Payne Yellow Jackets | |||
Clemson Tigers | Kennesaw State Owls | Ferris State Bulldogs | Sul Ross State University Lobos | |||
Louisville Cardinals | Charleston Southern Buccaneers | Wayne State (MI) Warriors | Southwestern University Pirates | |||
Wake Forest Demon Deacons | Campbell Fighting Camels | Ashland Eagles | Louisiana College Wildcats | |||
Florida State Seminoles | Hampton Pirates | Grand Valley State Lakers | Belhaven University Blazers | |||
Boston College Eagles | Gardner-Webb Bulldogs | Michigan Tech Huskies | McMurry War Hawks | |||
Syracuse Orange | Presbyterian College Blue Hose | Davenport Panthers | ||||
NC State Wolfpack | North Alabama Lions | Saginaw Valley Cardinals | Cciw | |||
COASTAL | Northwood University Timberwolves | Wheaton College Illinois Thunder | ||||
Virginia Cavaliers | Colonial Athletic Association | Northern Michigan Wildcats | North Central Cardinals | |||
Virginia Tech Hokies | James Madison Dukes | Washington-Missouri Bears | ||||
Miami Hurricanes | Albany Great Danes | Great American Conference | Illinois Wesleyan Titans | |||
Pittsburgh Panthers | New Hampshire Wildcats | Ouachita Baptist Tigers | Augustana College (IL) Vikings | |||
North Carolina Tar Heels | Villanova Wildcats | Harding University Bisons | Carthage College Red Men | |||
Duke Blue Devils | Elon Phoenix | Henderson State Reddies | Millikin Big Blue | |||
Georgia Tech Yellow Jackets | Towson Tigers | Southern Arkansas Muleriders | Carroll (WI) Pioneers | |||
Richmond Spiders | Oklahoma Baptist Bison | North Park Vikings | ||||
Big 12 Conference | Maine Black Bears | Arkansas-Monticello Boll Weevils | Elmhurst Blue Jays | |||
Oklahoma Sooners | Delaware Blue Hens | Northwestern Oklahoma State Rangers | ||||
Baylor Bears | William & Mary Tribe | Arkansas Tech Wonder Boys | Centennial | |||
Texas Longhorns | Stony Brook Seawolves | East Central Tigers | Muhlenberg Mules | |||
Oklahoma State Cowboys | Rhode Island Rams | Southwestern Oklahoma Bulldogs | Susquehanna University River Hawks | |||
Kansas State Wildcats | Southern Nazarene Crimson Storm | Johns Hopkins Blue Jays | ||||
Iowa State Cyclones | Fcs Independents | Southeastern Oklahoma Savage Storm | Franklin & Marshall Diplomats | |||
West Virginia Mountaineers | North Dakota Fighting Hawks | Ursinus College Bears | ||||
TCU Horned Frogs | Merrimack Warriors | Great Lakes | Moravian Greyhounds | |||
Texas Tech Red Raiders | Lindenwood Lions | Dickinson Red Devils | ||||
Kansas Jayhawks | Ivy League | Indianapolis | Juniata Eagles | |||
Dartmouth Big Green | Truman State Bulldogs | McDaniel College Green Terror | ||||
Big Ten Conference | Yale Bulldogs | Missouri S&T Miners | Gettysburg Bullets | |||
EAST | Princeton Tigers | McKendree Bearcats | ||||
Ohio State Buckeyes | Pennsylvania Quakers | Quincy Hawks | Commonwealth Coast Conference | |||
Penn State Nittany Lions | Cornell Big Red | Southwest Baptist Bearcats | Western New England Golden Bears | |||
Michigan Wolverines | Columbia Lions | William Jewell College Cardinals | Endicott College Gulls | |||
Indiana Hoosiers | Harvard Crimson | Husson Eagles | ||||
Michigan State Spartans | Brown Bears | Great Midwest Athletic Conference | Nichols Bison | |||
Maryland Terrapins | Tiffin University Dragons | Salve Regina University Seahawks | ||||
Rutgers Scarlet Knights | Mid-Eastern Athletic Conference | Ohio Dominican Panthers | Curry College Colonels | |||
WEST | Florida A&M Rattlers | Findlay Oilers | University of New England Nor’Easters | |||
Wisconsin Badgers | North Carolina A&T Aggies | Hillsdale Chargers | Becker College Hawks | |||
Minnesota Golden Gophers | South Carolina State Bulldogs | Walsh Cavaliers | ||||
Iowa Hawkeyes | Bethune-Cookman Wildcats | Lake Erie College Storm | Ecfc | |||
Illinois Fighting Illini | Norfolk State Spartans | Kentucky Wesleyan Panthers | Dean College Bulldogs | |||
Purdue Boilermakers | North Carolina Central Eagles | Alderson-Broaddus Battlers | SUNY Maritime Privateers | |||
Nebraska Cornhuskers | Howard Bison | Anna Maria College Amcats | ||||
Northwestern Wildcats | Morgan State Bears | Great Northwest | Gallaudet Bison | |||
Conference Usa | Central Washington Wildcats | Castleton State College Spartans | ||||
EAST | Missouri Valley Football Conference | Azusa Pacific Cougars | ||||
Florida Atlantic Owls | North Dakota State Bison | Simon Fraser Clan | Empire 8 | |||
Marshall Thundering Herd | Northern Iowa Panthers | SUNY Cortland Red Dragons | ||||
Western Kentucky Hilltoppers | Illinois State Redbirds | Gulf South | Brockport Golden Eagles | |||
Charlotte 49ers | South Dakota State Jackrabbits | Valdosta State Blazers | SUNY Morrisville Mustangs | |||
Middle Tennessee Blue Raiders | Southern Illinois Salukis | West Florida Argonauts | Utica College Pioneers | |||
Florida International Panthers | South Dakota Coyotes | Delta State Statesmen | St. John Fisher College Cardinals | |||
Old Dominion Monarchs | Indiana State Sycamores | West Georgia Wolves | Alfred Saxons | |||
WEST | Youngstown State Penguins | Mississippi College Choctaws | Hartwick Hawks | |||
UAB Blazers | Missouri State Bears | West Alabama Tigers | ||||
Louisiana Tech Bulldogs | Western Illinois Leathernecks | Florida Tech Panthers | Heartland | |||
Southern Mississippi Golden Eagles | North Greenville Crusaders | Hanover Panthers | ||||
Rice Owls | Northeast Conference | Shorter Hawks | Mount St. Joseph Lions | |||
North Texas Mean Green | Central Connecticut Blue Devils | Rose-Hulman Engineers | ||||
UTSA Roadrunners | Robert Morris Colonials | Independent Dii | Franklin Grizzlies | |||
UTEP Miners | Duquesne Dukes | North Carolina Pembroke Braves | Manchester Spartans | |||
Fbs Independents | St. Francis (PA) Red Flash | Lone Star | Anderson (IN) Ravens | |||
Liberty Flames | Bryant Bulldogs | Tarleton State Texans | Defiance Yellow Jackets | |||
BYU Cougars | Wagner Seahawks | Texas A&M-Commerce Lions | ||||
Army Black Knights | Long Island University Sharks | Angelo State Rams | Liberty League | |||
Notre Dame Fighting Irish | West Texas A&M Buffaloes | Union College (NY) Dutchmen | ||||
New Mexico State Aggies | Ohio Valley Conference | Eastern New Mexico Greyhounds | Ithaca Bombers | |||
UMass Minutemen | Austin Peay Governors | Midwestern State Mustangs | Hobart Statesmen | |||
Mid-American Conference | UT Martin Skyhawks | Texas A&M-Kingsville Javelinas | Rensselaer Engineers | |||
EAST | Eastern Kentucky Colonels | Western New Mexico Mustangs | Buffalo State Bengals | |||
Miami (OH) RedHawks | Tennessee Tech Golden Eagles | Rochester Yellow Jackets | ||||
Ohio Bobcats | Jacksonville State Gamecocks | Mid America | ||||
Kent State Golden Flashes | Murray State Racers | Northwest Missouri State Bearcats | Massachusetts State Collegiate Athletic Conference | |||
Buffalo Bulls | Tennessee State Tigers | Central Missouri Mules | Framingham State Rams | |||
Bowling Green Falcons | Eastern Illinois Panthers | Missouri Western Griffons | Western Connecticut State Colonials | |||
Akron Zips | Fort Hays State Tigers | Bridgewater State (MA) Bears | ||||
WEST | Patriot League | Washburn Ichabods | UMASS Dartmouth Corsairs | |||
Central Michigan Chippewas | Holy Cross Crusaders | Pittsburg State Gorillas | Plymouth State College Panthers | |||
Western Michigan Broncos | Lafayette Leopards | Nebraska-Kearney Lopers | Mass Maritime Buccaneers | |||
Ball State Cardinals | Bucknell Bison | Central Oklahoma Bronchos | Westfield State Owls | |||
Northern Illinois Huskies | Lehigh Mountain Hawks | Emporia State Hornets | Fitchburg State Falcons | |||
Toledo Rockets | Colgate Raiders | Missouri Southern State Lions | Worcester State College Lancers | |||
Eastern Michigan Eagles | Fordham Rams | Lincoln (MO) Blue Tigers | Georgetown Hoyas | |||
Mountain West Conference | Hope Flying Dutchmen | |||||
MOUNTAIN | Pioneer Football League | Mountain East Conference | Albion Britons | |||
Boise State Broncos | San Diego Toreros | Notre Dame College Falcons | Olivet College Comets | |||
Air Force Falcons | Dayton Flyers | Frostburg State Bobcats | Adrian Bulldogs | |||
Utah State Aggies | Drake Bulldogs | Urbana Blue Knights | Alma College Alma | |||
Wyoming Cowboys | Davidson Wildcats | Charleston (WV) Golden Eagles | Trine University Thunder | |||
Colorado State Rams | Marist Red Foxes | West Virginia State Yellow Jackets | Kalamazoo Hornets | |||
New Mexico Lobos | Stetson Hatters | Glenville State Pioneers | Finlandia University Lions | |||
WEST | Morehead State Eagles | Fairmont State Falcons | ||||
Hawai’i Rainbow Warriors | Butler Bulldogs | West Liberty Hilltoppers | Middle Atlantic Conference | |||
San Diego State Aztecs | Jacksonville Dolphins | Concord Mountain Lions | Delaware Valley Aggies | |||
Nevada Wolf Pack | Valparaiso Crusaders | West Virginia Wesleyan Bobcats | Stevenson University Mustangs | |||
San Jose State Spartans | Wheeling Jesuit Cardinals | Wilkes University Colonels | ||||
Fresno State Bulldogs | Southern Conference | Misericordia Cougars | ||||
UNLV Rebels | Northeast 10 | Lycoming Warriors | ||||
Pac-12 Conference | Furman Paladins | Assumption Greyhounds | King’s College (PA) Monarchs | |||
NORTH | Chattanooga Mocs | Bentley Falcons | Lebanon Valley Flying Dutchmen | |||
Oregon Ducks | VMI Keydets | Pace University Setters | FDU-Florham Devils | |||
Oregon State Beavers | Samford Bulldogs | Stonehill College Skyhawks | Albright Lions | |||
California Golden Bears | The Citadel Bulldogs | American International Yellow Jackets | Alvernia University Golden Wolves | |||
Washington Huskies | Mercer Bears | St. Anselm Hawks | ||||
Washington State Cougars | Western Carolina Catamounts | Southern Connecticut State Owls | Midwest | |||
Stanford Cardinal | East Tennessee State Buccaneers | Franklin Pierce Ravens | ||||
SOUTH | ||||||
Utah Utes | Southland Conference | Northern Sun | NORTH | |||
USC Trojans | Nicholls Colonels | NORTH | Chicago Maroons | |||
UCLA Bruins | Central Arkansas Bears | Minnesota-Duluth Bulldogs | Minnesota | |||
Arizona State Sun Devils | SE Louisiana Lions | Bemidji State Beavers | St. John’s (MN) Johnnies | |||
Colorado Buffaloes | Sam Houston State Bearkats | Minnesota St-Moorhead Dragons | University of St. Thomas (MN) Tommies | |||
Arizona Wildcats | McNeese Cowboys | Northern State Wolves | Bethel (MN) Royals | |||
Southeastern Conference | Abilene Christian Wildcats | Minot State Beavers | Concordia (MN) Cobbers | |||
EAST | Stephen F. Austin Lumberjacks | University of Mary Marauders | St. Olaf College Oles | |||
Georgia Bulldogs | Northwestern State Demons | Minnesota-Crookston Golden Eagles | Carleton College Knights | |||
Florida Gators | Houston Baptist Huskies | SOUTH | Augsburg Auggies | |||
Tennessee Volunteers | Lamar Cardinals | Minnesota State Mavericks | Hamline Pipers | |||
Kentucky Wildcats | Augustana University (SD) Vikings | |||||
Missouri Tigers | Southwestern Athletic Conference | Sioux Falls Cougars | Nescac | |||
South Carolina Gamecocks | EAST | Winona State Warriors | Middlebury Panthers | |||
Vanderbilt Commodores | Alcorn State Braves | Concordia-St. Paul Golden Bears | Wesleyan University Cardinals | |||
WEST | Alabama A&M Bulldogs | Wayne State (NE) Wildcats | Williams College Ephs | |||
LSU Tigers | Alabama State Hornets | Southwest Minnesota State Mustangs | Trinity College (CT) Bantams | |||
Alabama Crimson Tide | Jackson State Tigers | Upper Iowa Peacocks | Tufts University Jumbos | |||
Auburn Tigers | Mississippi Valley State Delta Devils | Amherst College Mammoths | ||||
Texas A&M Aggies | WEST | Pennsylvania State Athletic Conference | Hamilton Continentals | |||
Mississippi State Bulldogs | Southern Jaguars | EASTERN | Colby College White Mules | |||
Ole Miss Rebels | Prairie View A&M Panthers | Kutztown Golden Bears | Bates College Bobcats | |||
Arkansas Razorbacks | Grambling Tigers | Shepherd Rams | Bowdoin Polar Bears | |||
Sun Belt Conference | Texas Southern Tigers | Shippensburg Raiders | New England Women’s And Men’s Athletic Conference | |||
EAST | Bloomsburg Huskies | Merchant Marine Mariners | ||||
Appalachian State Mountaineers | East Stroudsburg Warriors | MIT Engineers | ||||
Georgia Southern Eagles | Millersville University Marauders | Worcester Polytechnic Engineers | ||||
Georgia State Panthers | Lock Haven Bald Eagles | Springfield College Pride | ||||
Troy Trojans | WESTERN | Norwich Cadets | ||||
Coastal Carolina Chanticleers | Slippery Rock The Rock | Coast Guard Bears | ||||
WEST | Indiana (PA) Crimson Hawks | Catholic University Cardinals | ||||
Louisiana Ragin’ Cajuns | California (PA) Vulcans | Maine Maritime Mariners | ||||
Arkansas State Red Wolves | Mercyhurst Lakers | |||||
UL Monroe Warhawks | Edinboro Fighting Scots | New Jersey | ||||
Texas State Bobcats | Seton Hill Griffins | Salisbury University Sea Gulls | ||||
South Alabama Jaguars | Gannon Golden Knights | Wesley College Wolverines | ||||
Clarion Golden Eagles | Montclair State Red Hawks | |||||
Rowan Owls | ||||||
Rocky Mountain | Kean University Cougars | |||||
Colorado School of Mines Orediggers | Christopher Newport Captains | |||||
Colorado State-Pueblo Thunderwolves | College of New Jersey Lions | |||||
Dixie State University Trailblazers | William Paterson Pioneers | |||||
Colorado Mesa Mavericks | ||||||
Western Colorado Mountaineers | North Coast | |||||
Chadron State Eagles | Wabash College Little Giants | |||||
Adams State Grizzlies | Denison Big Red | |||||
Fort Lewis Skyhawks | Wittenberg University Tigers | |||||
New Mexico Highlands Cowboys | Ohio Wesleyan Battling Bishops | |||||
Black Hills State Yellow Jackets | DePauw Tigers | |||||
South Dakota Mines Hardrockers | Wooster Fighting Scots | |||||
Allegheny Gators | ||||||
Siac | Kenyon Lords | |||||
EAST | Oberlin Yeomen | |||||
Savannah State Tigers | Hiram College Terriers | |||||
Albany State (GA) Golden Rams | ||||||
Fort Valley State Wildcats | Northern Athletics | |||||
Morehouse College Maroon Tigers | Aurora Spartans | |||||
Clark Atlanta Panthers | Benedictine University (IL) Eagles | |||||
WEST | Eureka College Red Devils | |||||
Miles College Golden Bears | Concordia (WI) Falcons | |||||
Tuskegee Golden Tigers | Concordia (IL) Cougars | |||||
Kentucky State Thorobreds | Lakeland College Muskies | |||||
Lane Dragons | Wisconsin Lutheran Warriors | |||||
Central State (OH) Marauders | Rockford University Regents | |||||
South Atlantic | Northwest | |||||
Lenoir-Rhyne Bears | Linfield Wildcats | |||||
Wingate Bulldogs | Whitworth Pirates | |||||
Carson-Newman Eagles | Puget Sound Loggers | |||||
Mars Hill Mountain Lions | George Fox University Bruins | |||||
Newberry Wolves | Pacific (OR) Boxers | |||||
Tusculum Pioneers | Lewis & Clark Pioneers | |||||
Limestone Saints | Pacific Lutheran Lutes | |||||
UVA-Wise Highland Cavaliers | Willamette Bearcats | |||||
Catawba Indians | ||||||
Ohio | ||||||
Mount Union Raiders | ||||||
John Carroll Blue Streaks | ||||||
Ohio Northern Polar Bears | ||||||
Baldwin Wallace Yellow Jackets | ||||||
Heidelberg Student Princes | ||||||
Marietta Pioneers | ||||||
Wilmington College Fightin’ Quakers | ||||||
Otterbein Cardinals | ||||||
Muskingum Fighting Muskies | ||||||
Capital University Crusaders | ||||||
Old Dominion | ||||||
Bridgewater College (VA) Eagles | ||||||
Randolph-Macon College Yellow Jackets | ||||||
Emory & Henry Wasps | ||||||
Washington & Lee University Generals | ||||||
Shenandoah University Hornets | ||||||
Ferrum Panthers | ||||||
Southern Virginia Knights | ||||||
Guilford Quakers | ||||||
Hampden-Sydney Tigers | ||||||
Presidents’ | ||||||
Case Western Reserve Spartans | ||||||
Grove City College Wolverines | ||||||
Carnegie Mellon Tartans | ||||||
Westminster College (PA) Titans | ||||||
Washington & Jefferson Presidents | ||||||
Bethany (WV) Bison | ||||||
Geneva College Golden Tornadoes | ||||||
St. Vincent College Bearcats | ||||||
Waynesburg University Yellow Jackets | ||||||
Thiel College Tomcats | ||||||
So. Cal. | ||||||
Chapman University Panthers | ||||||
Redlands Bulldogs | ||||||
Pomona-Pitzer Colleges Sagehens | ||||||
California Lutheran Kingsmen | ||||||
La Verne Leopards | ||||||
Claremont Mudd Scripps College Stags | ||||||
Whittier College Poets | ||||||
Occidental Tigers | ||||||
Southern Athletic Association | ||||||
Berry College Vikings | ||||||
Trinity University (TX) Tigers | ||||||
Birmingham-Southern Panthers | ||||||
Hendrix College Warriors | ||||||
Austin College ‘Roos | ||||||
Millsaps Majors | ||||||
Centre College Colonels | ||||||
Rhodes College Lynx | ||||||
Sewanee Univ. of the South Tigers | ||||||
Usa South | ||||||
Huntingdon Hawks | ||||||
Brevard College Tornados | ||||||
Averett Cougars | ||||||
NC Wesleyan Battling Bishops | ||||||
Maryville TN Fighting Scots | ||||||
Methodist Monarchs | ||||||
LaGrange College Panthers | ||||||
Greensboro College Pride | ||||||
Upper Midwest | ||||||
Martin Luther College Knights | ||||||
Greenville Panthers | ||||||
MacMurray College Highlanders | ||||||
St. Scholastica Saints | ||||||
Northwestern (MN) Eagles | ||||||
Westminster College (MO) Blue Jays | ||||||
Crown Storm | ||||||
Minnesota-Morris Cougars | ||||||
Iowa Wesleyan Tigers | ||||||
Wisconsin | ||||||
Wisconsin-Oshkosh Titans | ||||||
Wisconsin-Whitewater Warhawks | ||||||
Wisconsin-La Crosse Eagles | ||||||
Wisconsin-Platteville Pioneers | ||||||
Wisconsin-Stout Blue Devils | ||||||
Wisconsin-Stevens Point Pointers | ||||||
Wisconsin-Eau Claire Blugolds | ||||||
Wisconsin-River Falls Falcons |
College Football Division Graduation Rates
Division, I student-athletes graduate at record high rates
Nearly nine out of every 10 Division I college sports athletes earn degrees.
The single-year rate for student-athletes who entered college in 2012 increased one percentage point to 89%, the highest ever.
An increase in the Football Bowl Subdivision GSR to an all-time high 82%, up from 79%, helped increase the overall percentage rate. Black FBS student-athletes increased their GSR by three percentage points to 78%. This is a nice improvement.
NCAA reports Football Championship Subdivision teams to have a 78% and NCAA women’s basketball teams have a 91%. They have stayed consistent at this level. Both held steady at their all-time high rates.
In men’s basketball, the overall graduation rate dropped by 2 percent to 83%.
Black student-athletes in men’s basketball had a 79% graduation success rate.
The graduation rate could be impacted by the number of basketball players seeking professional opportunities.”
This data is taken from NCAA.org
In an independent study by the Cappex,. It showed that the four-year graduation rate for regular students attending public colleges and universities is 33.3%. The six-year college attendance rate is 57.6%.
At private college institutions and universities, the four-year graduation percentage is 52.8%, and 65.4% earn a degree in six years of college attendance.
So the conclusion is that athletes graduate at or above regular students, more specifically negro athletes who often are perceived as not real student-athletes or lacking discipline graduates at or above their student peers.